Scheme of study: Third Year
First Term
S# | Code | Subject | Domain | Knowledge Area | Theory (CH) | Practical (CH) | Total |
---|---|---|---|---|---|---|---|
1 | MTH301 | Statistics & Probability | Non-Engg. | Natural Sciences | 3 | 0 | |
2 | MTH302 | Engineering Economics | Non-Engg. | Humanities | 2 | 0 | |
3 | CS313 | Microprocessor & interfacing | Engg. | Major Based Core (Breadth) | 3 | 1 | |
4 | CS304 | Computer Networks | Engg. | Major Based Core (Breadth) | 3 | 1 | |
5 | CS314 | Communication Systems | Engg. | IDEE | 3 | 1 | |
5 | CS317 | Web Programming-II | Engg. | CSE Depth Elective | 3 | 1 | |
Sub-total | 14 | 3 | 17 |
Second Term
S# | Code | Subject | Domain | Knowledge Area | Theory (CH) | Practical (CH) | Total |
---|---|---|---|---|---|---|---|
1 | CS315 | Artificial Intelligence | Engg. | CSE Depth Elective | 3 | 1 | |
2 | CS316 | Software Engineering | Engg. | Major Based Core (Breadth) | 3 | 1 | |
3 | CS320 | Modeling & Simulation | Engg. | CSE Depth Elective | 3 | 1 | |
5 | MTH303 | Professional & Social Ethics | Non-Engg. | Humanities | 2 | 0 | |
5 | CS319 | Embedded Systems | Engg. | CSE Depth Elective | 3 | 1 | |
Sub-total | 14 | 4 | 18 |